Euro to Azerbaijan manat exchange rate (EUR/AZN)

Bank Banks buy (Cash) Banks sell (Cash) Banks buy (Non cash) Banks sell (Non cash) Phone
Meta Kapital LLC 1.8910 1.9150 - - +994 70 223 31 42
A Zuhur LLC 1.8905 1.9180 - - +994 55 243 17 74 | +994 12 490 29 67
Delta Capital LLC 1.8900 1.9150 - - +994 12 538 32 33 | +994 50 566 32 33
MMK-014 LLC 1.8900 1.9150 - - +994 10 430-10-14 | +994 12 430-10-14
Eliko LLC 1.8900 1.9150 - - +994 55 783 32 59 | +994 12 538 65 90
Azer Turk Bank 1.8820 1.9300 1.8920 1.9330 945
Unibank 1.8816 1.9260 1.8900 1.9400 117
Bank BTB 1.8760 1.9140 1.8760 1.9260 946
Express Bank 1.8760 1.9180 1.8760 1.9240 132
Yelo Bank 1.8750 1.9150 1.8900 1.9300 012 981
International Bank of Azerbaijan 1.8740 1.9447 1.8740 1.9447 937
Ziraat Bank 1.8732 1.9162 1.8782 1.9292 +994 12 505 56 16
Rabitəbank 1.8720 1.9210 1.8930 1.9270 133
TuranBank 1.8700 1.9320 1.8700 1.9380 012 935
AFB Bank 1.8700 1.9185 1.8970 1.9275 +994 12 565 65 65
The exchange rates are automatically updated, directly from the servers of banks, every 10 minutes. Sometimes, we may receive incorrect information. Please clarify the information through the banks.
I was at the bank, the exchange is different from yours!

Complaint

Please provide more details regarding your complaint.

Thank you. Your message was sent.
An error has occurred. Please try again.
AZN
USD