Exchange rates of Expressbank for today

Currency Banks buy (Cash) Banks sell (Cash) Banks buy (Non cash) Banks sell (Non cash)
EUR - Euro 1.9610 2.0110 1.9610 2.0170
EUR - Euro 1.9610 2.0110 1.9610 2.0170
GBP - UK pound 2.2590 2.3140 2.2590 2.3140
GBP - UK pound 2.2590 2.3140 2.2590 2.3140
RUB - Russian ruble 0.0150 0.0237 0.0216 0.0237
RUB - Russian ruble 0.0150 0.0237 0.0216 0.0237
USD - US dollar 1.6950 1.7025 1.6950 1.7000
USD - US dollar 1.6950 1.7025 1.6950 1.7000
TRY - Turkish lira 0.0300 0.0450 0.2880 0.4500
TRY - Turkish lira 0.0300 0.0450 0.2880 0.4500
The exchange rates are automatically updated, directly from the servers of banks, every 10 minutes. Sometimes, we may receive incorrect information. Please clarify the information through the banks.
I was at the bank, the exchange is different from yours!

Complaint

Please provide more details regarding your complaint.

Thank you. Your message was sent.
An error has occurred. Please try again.
AZN
USD