Exchange rates of Expressbank for today

Currency Banks buy (Cash) Banks sell (Cash) Banks buy (Non cash) Banks sell (Non cash)
EUR - Euro 1.9550 2.0050 1.9550 2.0110
EUR - Euro 1.9550 2.0050 1.9550 2.0110
GBP - UK pound 2.2740 2.3240 2.2740 2.3240
GBP - UK pound 2.2740 2.3240 2.2740 2.3240
RUB - Russian ruble 0.0160 0.0238 0.0217 0.0241
RUB - Russian ruble 0.0160 0.0238 0.0217 0.0241
USD - US dollar 1.6950 1.7025 1.6950 1.7000
USD - US dollar 1.6950 1.7025 1.6950 1.7000
TRY - Turkish lira 0.0300 0.0450 0.2880 0.4500
TRY - Turkish lira 0.0300 0.0450 0.2880 0.4500
The exchange rates are automatically updated, directly from the servers of banks, every 10 minutes. Sometimes, we may receive incorrect information. Please clarify the information through the banks.
I was at the bank, the exchange is different from yours!

Complaint

Please provide more details regarding your complaint.

Thank you. Your message was sent.
An error has occurred. Please try again.
AZN
USD