Exchange rates of Expressbank for today

Currency Banks buy (Cash) Banks sell (Cash) Banks buy (Non cash) Banks sell (Non cash)
EUR - Euro 1.8830 1.9150 1.8830 1.9210
EUR - Euro 1.8830 1.9150 1.8830 1.9210
GBP - UK pound 2.2510 2.3110 2.2510 2.3110
GBP - UK pound 2.2510 2.3110 2.2510 2.3110
RUB - Russian ruble (per 100) 1.4000 2.1600 2.0100 2.2400
RUB - Russian ruble (per 100) 1.4000 2.1600 2.0100 2.2400
USD - US dollar 1.6900 1.7010 1.6950 1.7000
USD - US dollar 1.6900 1.7010 1.6950 1.7000
TRY - Turkish lira 0.0200 0.0400 - -
TRY - Turkish lira 0.0200 0.0400 - -
The exchange rates are automatically updated, directly from the servers of banks, every 10 minutes. Sometimes, we may receive incorrect information. Please clarify the information through the banks.
I was at the bank, the exchange is different from yours!

Complaint

Please provide more details regarding your complaint.

Thank you. Your message was sent.
An error has occurred. Please try again.
AZN
USD