Euro to Azerbaijan manat exchange rate (EUR/AZN)

Bank Banks buy (Cash) Banks sell (Cash) Banks buy (Non cash) Banks sell (Non cash) Phone
Bank BTB 1.9580 1.9960 1.9580 2.0000 946
Bank Respublika 1.9530 2.0030 1.9580 1.9980 144
Azer Turk Bank 1.9480 1.9950 1.9580 1.9980 945
Unibank 1.9464 1.9922 1.9523 2.0136 117
ASB Azerbaijan Industry Bank 1.9450 1.9900 1.9384 2.0176 137
Pasha Bank 1.9400 2.0100 1.9470 2.0050 *9123
Yelo Bank 1.9400 2.0000 1.9400 2.0000 012 981
AFB Bank 1.9395 1.9930 1.9620 1.9930 +994 12 565 65 65
Xalq Bank 1.9385 - - - 138
International Bank of Azerbaijan 1.9384 2.0116 1.9384 2.0116 937
Access Bank 1.9384 1.9978 1.9582 2.0077 151
Premium Bank 1.9300 1.9800 1.9440 2.0130 012 931
Yapi Kredi Bank Azerbaijan 1.9285 2.0275 1.9285 2.0275 *0444
Rabitəbank 1.9200 2.0110 1.9280 1.9980 133
The exchange rates are automatically updated, directly from the servers of banks, every 10 minutes. Sometimes, we may receive incorrect information. Please clarify the information through the banks.
I was at the bank, the exchange is different from yours!

Complaint

Please provide more details regarding your complaint.

Thank you. Your message was sent.
An error has occurred. Please try again.
AZN
USD