Euro to Azerbaijan manat exchange rate (EUR/AZN)

Bank Banks buy (Cash) Banks sell (Cash) Banks buy (Non cash) Banks sell (Non cash) Phone
Bank Respublika 1.9720 2.0130 1.9740 2.0110 144
Bank Of Baku 1.9710 2.0000 1.9740 2.0080 145
MMK-014 LLC 1.9700 1.9970 - - +994 10 430-10-14 | +994 12 430-10-14
Bank BTB 1.9670 1.9980 1.9670 2.0060 946
Azer Turk Bank 1.9620 2.0100 1.9720 2.0130 945
Unibank 1.9602 2.0064 1.9662 2.0280 117
Pasha Bank 1.9600 2.0240 1.9660 2.0180 *9123
Xalq Bank 1.9590 2.0100 - - 138
Expressbank 1.9560 2.0060 1.9560 2.0120 132
ASB Azerbaijan Industry Bank 1.9550 2.0050 1.9523 2.0319 137
AFB Bank 1.9545 1.9955 1.9765 2.0070 +994 12 565 65 65
Access Bank 1.9523 2.0120 1.9722 2.0220 151
TuranBank 1.9360 2.0140 1.9520 2.0140 012 935
Premium Bank 1.9350 2.0000 1.9600 2.0250 012 931
Rabitəbank 1.9340 2.0110 1.9420 2.0130 133
Yapi Kredi Bank Azerbaijan 1.9285 2.0560 1.9285 2.0560 *0444
The exchange rates are automatically updated, directly from the servers of banks, every 10 minutes. Sometimes, we may receive incorrect information. Please clarify the information through the banks.
I was at the bank, the exchange is different from yours!

Complaint

Please provide more details regarding your complaint.

Thank you. Your message was sent.
An error has occurred. Please try again.
AZN
USD