Euro to Azerbaijan manat exchange rate (EUR/AZN)

Bank Banks buy (Cash) Banks sell (Cash) Banks buy (Non cash) Banks sell (Non cash) Phone
MMK-014 LLC 1.9700 1.9950 - - +994 10 430-10-14 | +994 12 430-10-14
Delta Capital LLC 1.9700 1.9850 - - +994 12 538 32 33 | +994 50 566 32 33
Meta Kapital LLC 1.9700 1.9900 - - +994 70 223 31 42
Eliko LLC 1.9700 1.9960 - - +994 55 783 32 59 | +994 12 538 65 90
Bank BTB 1.9580 1.9910 1.9580 1.9950 946
Bank Of Baku 1.9570 1.9900 1.9580 1.9940 145
Bank Respublika 1.9570 1.9980 1.9590 1.9960 144
Xalq Bank 1.9500 1.9970 - - 138
Azer Turk Bank 1.9470 1.9950 1.9570 1.9980 945
Unibank 1.9460 1.9918 1.9519 2.0132 117
Pasha Bank 1.9460 2.0090 1.9520 2.0040 *9123
Expressbank 1.9410 1.9910 1.9410 1.9970 132
AFB Bank 1.9410 1.9925 1.9630 1.9925 +994 12 565 65 65
ASB Azerbaijan Industry Bank 1.9400 1.9900 1.9380 2.0172 137
Yapi Kredi Bank Azerbaijan 1.9380 2.0170 1.9250 2.0300 *0444
Premium Bank 1.9350 1.9880 1.9440 2.0140 012 931
Access Bank 1.9282 1.9974 1.9578 2.0073 151
TuranBank 1.9270 1.9850 1.9370 1.9990 012 935
Rabitəbank 1.9200 2.0110 1.9280 1.9980 133
The exchange rates are automatically updated, directly from the servers of banks, every 10 minutes. Sometimes, we may receive incorrect information. Please clarify the information through the banks.
I was at the bank, the exchange is different from yours!

Complaint

Please provide more details regarding your complaint.

Thank you. Your message was sent.
An error has occurred. Please try again.
AZN
USD