UK pound to Azerbaijan manat exchange rate (GBP/AZN)

Bank Banks buy (Cash) Banks sell (Cash) Banks buy (Non cash) Banks sell (Non cash) Phone
Meta Kapital LLC 2.2512 2.3000 - - +994 70 223 31 42
A Zuhur LLC 2.251102 2.27798 - - +994 55 243 17 74 | +994 12 490 29 67
Delta Capital LLC 2.2510 2.3050 - - +994 12 538 32 33 | +994 50 566 32 33
MMK-014 LLC 2.2500 2.3000 - - +994 10 430-10-14 | +994 12 430-10-14
Eliko LLC 2.2500 2.3150 - - +994 55 783 32 59 | +994 12 538 65 90
Bank BTB 2.2480 2.2990 2.2480 2.2950 946
AFB Bank 2.2340 2.2790 2.2450 2.2790 +994 12 565 65 65
Bank Of Baku 2.2270 2.2780 2.2330 2.2780 145
ASB Azerbaijan Industry Bank 2.2250 2.3000 2.2114 2.3016 137
Unibank 2.2249 2.2949 2.2227 2.2903 117
Azer Turk Bank 2.2220 2.2790 2.2450 2.2770 945
Expressbank 2.2000 2.3200 2.2280 2.2780 132
Bank Respublika 2.2000 2.3130 2.2040 2.3090 144
TuranBank 2.1920 2.2990 2.2170 2.2890 012 935
Rabitəbank 2.1620 2.3540 2.1680 2.3480 133
Access Bank - - 2.2114 2.2791 151
The exchange rates are automatically updated, directly from the servers of banks, every 10 minutes. Sometimes, we may receive incorrect information. Please clarify the information through the banks.
I was at the bank, the exchange is different from yours!

Complaint

Please provide more details regarding your complaint.

Thank you. Your message was sent.
An error has occurred. Please try again.
AZN
USD