Exchange rates of Yelo Bank for today

Currency Banks buy (Cash) Banks sell (Cash) Banks buy (Non cash) Banks sell (Non cash)
USD - US dollar 1.6980 1.7025 1.6980 1.7020
USD - US dollar 1.6980 1.7025 1.6980 1.7020
EUR - Euro 1.9650 2.0350 1.9650 2.0350
EUR - Euro 1.9650 2.0350 1.9650 2.0350
RUB - Russian ruble 0.018889 0.0235 0.018889 0.0235
RUB - Russian ruble 0.018889 0.0235 0.018889 0.0235
GBP - UK pound 2.2400 2.3500 2.2400 2.3500
GBP - UK pound 2.2400 2.3500 2.2400 2.3500
The exchange rates are automatically updated, directly from the servers of banks, every 10 minutes. Sometimes, we may receive incorrect information. Please clarify the information through the banks.
I was at the bank, the exchange is different from yours!

Complaint

Please provide more details regarding your complaint.

Thank you. Your message was sent.
An error has occurred. Please try again.
AZN
USD