Exchange rates of Yelo Bank for today

Currency Banks buy (Cash) Banks sell (Cash) Banks buy (Non cash) Banks sell (Non cash)
EUR - Euro 1.8350 1.8850 1.8350 1.8850
EUR - Euro 1.8350 1.8850 1.8350 1.8850
GBP - UK pound 2.1300 2.3300 2.1300 2.3300
GBP - UK pound 2.1300 2.3300 2.1300 2.3300
RUB - Russian ruble 0.0160 0.0190 0.0160 0.0190
RUB - Russian ruble 0.0160 0.0190 0.0160 0.0190
USD - US dollar 1.6980 1.7025 1.6980 1.7025
USD - US dollar 1.6980 1.7025 1.6980 1.7025
The exchange rates are automatically updated, directly from the servers of banks, every 10 minutes. Sometimes, we may receive incorrect information. Please clarify the information through the banks.
I was at the bank, the exchange is different from yours!

Complaint

Please provide more details regarding your complaint.

Thank you. Your message was sent.
An error has occurred. Please try again.
AZN
USD